NOTE: Because loan rates are constantly changing and are based on many factors, please call the Credit Union at 920-793-1700 or 920-682-6946 for the most up to date information!!
|
|
| New/Used Titled Collateral 2008-2012 | 36 months | 2.74%* | $28.97 |
| 48 months | 3.24%* | $22.24 |
| 60 months | 4.24%* | $18.53 |
| 2010-2012 $25,000 Minimum | 72 months | 4.74%* | $15.98 |
| Used titled vehicles 2004-2007 | 60 months | 6.99%* | $19.80 |
| Used titled vehicles 2003 | 60 months | 7.99%* | $20.27 |
| Used titled vehicles 2002 | 36 months | 8.49%* | $31.56 |
| Used titled vehicles 2001 | 36 months | 8.99%* | $31.80 |
| |
| ****Home Loans**** |
| First Mortgage-$25,000 New Money | 3 year demand | 3.24% | $4.35*** |
| Second Mortgage-$25,000 New Money | 3 year demand | 3.24% | $4.35*** |
| First Mortgage-$25,000 New Money | 5 year demand | 3.50% | $4.49*** |
| Second Mortgage-$25,000 New Money | 5 year demand | 3.50% | $4.49*** |
| 10 year First mortgage-$25,000 New Money | | 3.75% | $10.01 |
| 10 year Second mortgage-$25,000 New Money | | 3.75% | $10.01 |
| 15 year First Mortgage-$25,000 New Money | | 3.99% | $7.39 |
| 15 year Second Mortgage-$25,000 New Money | | 3.99% | $7.39 |
| All Rates and Terms subject to change without notice. |
| *The APR you receive is based on credit score. Other terms and conditions may apply. |
| **APR = Annual Percentage Rate |
| ***Payment is based on a 30 year amortization period. |